2013-01-20
Updated to include 4K UHDTV.
Updated to include 4K UHDTV.
In an effort to enhance the knowledge of the video-making community, I have compiled a list of all true 16:9 video resolutions, including their associated standard when applicable, as well as when the resolution is divisible by 8, which is useful for limited video encoders. The table goes up to 1080p and includes common resolutions like that of a typical 27 inch 16:9 computer monitor and Super Hi-Vision.
Note: If you’ve ever worked with SD content, you’ll notice that no resolution in here fits the DVD standard. That’s because DVDs were originally made to comply with the NTSC broadcasting resolution, which is a non-square pixel standard using the resolution of 720 by 480 pixels, stretched to accommodate either 4:3 or 16:9 content, never producing a true 16:9 resolution.
WIDTH | HEIGHT | STANDARD | DIVISIBLE BY 8 |
---|---|---|---|
16 | 9 | ||
32 | 18 | ||
48 | 27 | ||
64 | 36 | ||
80 | 45 | ||
96 | 54 | ||
112 | 63 | ||
128 | 72 | Yes | |
144 | 81 | ||
160 | 90 | ||
176 | 99 | ||
192 | 108 | ||
208 | 117 | ||
224 | 126 | ||
240 | 135 | ||
256 | 144 | Yes | |
272 | 153 | ||
288 | 162 | ||
304 | 171 | ||
320 | 180 | ||
336 | 189 | ||
352 | 198 | ||
368 | 207 | ||
384 | 216 | Yes | |
400 | 225 | ||
416 | 234 | ||
432 | 243 | ||
448 | 252 | ||
464 | 261 | ||
480 | 270 | ||
496 | 279 | ||
512 | 288 | Yes | |
528 | 297 | ||
544 | 306 | ||
560 | 315 | ||
576 | 324 | ||
592 | 333 | ||
608 | 342 | ||
624 | 351 | ||
640 | 360 | Yes | |
656 | 369 | ||
672 | 378 | ||
688 | 387 | ||
704 | 396 | ||
720 | 405 | ||
736 | 414 | ||
752 | 423 | ||
768 | 432 | Yes | |
784 | 441 | ||
800 | 450 | ||
816 | 459 | ||
832 | 468 | ||
848 | 477 | ||
864 | 486 | ||
880 | 495 | ||
896 | 504 | Yes | |
912 | 513 | ||
928 | 522 | ||
944 | 531 | ||
960 | 540 | ||
976 | 549 | ||
992 | 558 | ||
1008 | 567 | ||
1024 | 576 | Yes | |
1040 | 585 | ||
1056 | 594 | ||
1072 | 603 | ||
1088 | 612 | ||
1104 | 621 | ||
1120 | 630 | ||
1136 | 639 | ||
1152 | 648 | Yes | |
1168 | 657 | ||
1184 | 666 | ||
1200 | 675 | ||
1216 | 684 | ||
1232 | 693 | ||
1248 | 702 | ||
1264 | 711 | ||
1280 | 720 | 720p HD | Yes |
1296 | 729 | ||
1312 | 738 | ||
1328 | 747 | ||
1344 | 756 | ||
1360 | 765 | ||
1376 | 774 | ||
1392 | 783 | ||
1408 | 792 | Yes | |
1424 | 801 | ||
1440 | 810 | ||
1456 | 819 | ||
1472 | 828 | ||
1488 | 837 | ||
1504 | 846 | ||
1520 | 855 | ||
1536 | 864 | Yes | |
1552 | 873 | ||
1568 | 882 | ||
1584 | 891 | ||
1600 | 900 | ||
1616 | 909 | ||
1632 | 918 | ||
1648 | 927 | ||
1664 | 936 | Yes | |
1680 | 945 | ||
1696 | 954 | ||
1712 | 963 | ||
1728 | 972 | ||
1744 | 981 | ||
1760 | 990 | ||
1776 | 999 | ||
1792 | 1008 | Yes | |
1808 | 1017 | ||
1824 | 1026 | ||
1840 | 1035 | ||
1856 | 1044 | ||
1872 | 1053 | ||
1888 | 1062 | ||
1904 | 1071 | ||
1920 | 1080 | 1080p HD | Yes |
2560 | 1440 | 27″ Monitor | Yes |
3840 | 2160 | 4K UHDTV | Yes |
7680 | 4320 | 8K UHDTV Super Hi-Vision | Yes |
Interesting Mathematical Observations
While every simultaneous multiple of 16 by 9 generates a true 16:9 resolution, those dividable by 8 are only generated every simultaneous jump of 128 by 72 pixels, which is the lowest true 16:9 resolution to be dividable by 8.
Комментариев нет:
Отправить комментарий